Manual Arts High School — Bell Schedules

Regular Schedule
Monday, Wednesday, Thursday and Friday
Description / Section Start Time End Time Length
Advisory 8:30 AM 9:13 AM 43 min
Period 1 or 2 9:19 AM 10:38 AM 79 min
Period 3 or 4 10:44 AM 12:03 PM 79 min
Lunch 12:03 PM 12:33 PM 30 min
Period 5 or 6 12:39 PM 1:58 PM 79 min
Period 7 or 8 2:04 PM 3:23 PM 79 min
Tuesday PD Schedule
Description / Section Start Time End Time Length
Advisory 8:30 AM 9:09 AM 39 min
Period 1 or 2 9:15 AM 10:20 AM 65 min
Period 3 or 4 10:26 AM 11:31 AM 65 min
Lunch 11:31 AM 12:01 PM 30 min
Period 5 or 6 12:07 PM 1:12 PM 65 min
Period 7 or 8 1:18 PM 2:23 PM 65 min
Minimum Day Schedule - All Periods
8/12, 10/18, 11/22, 12/12, 12/13, 1/6, 2/28, 4/11, 6/6, 6/9
Description / Section Start Time End Time Length
Advisory 8:30 AM 8:51 AM 21 min
Period 1 8:57 AM 9:20 AM 23 min
Period 2 9:26 AM 9:49 AM 23 min
Period 3 9:55 AM 10:18 AM 23 min
Period 4 10:24 AM 10:47 AM 23 min
Lunch 10:47 AM 11:17 AM 30 min
Period 5 11:23 AM 11:46 AM 23 min
Period 6 11:52 AM 12:15 PM 23 min
Period 7 12:18 PM 12:41 PM 23 min
Period 8 12:47 PM 1:10 PM 23 min
Manual Arts High School - 4131 South Vermont Avenue, Los Angeles, CA 90037 - Phone: 323-846-7300 - Fax: 323-232-0837